VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,241,043 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,790.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,644,538.9 GB  574,121,484
2 Iran (ISLAMIC Republic Of)  98,474,195.1 GB  5,310,290,996
3 Russian Federation  86,420,089.1 GB  1,384,206,601
4 Japan  65,501,340.8 GB  681,679,048
5 United States  51,537,750.0 GB  1,056,308,204
6 Taiwan  49,392,588.9 GB  783,106,059
7 France  45,620,000.5 GB  582,182,468
8 Indonesia  37,341,921.6 GB  878,103,583
9 India  34,864,452.6 GB  759,540,587
10 China  29,316,247.2 GB  768,644,071
11 Viet Nam  28,419,006.8 GB  489,936,189
12 Thailand  18,918,390.3 GB  341,105,551
13 United Arab Emirates  15,337,795.8 GB  513,895,943
14 Hong Kong  14,376,564.7 GB  233,257,770
15 Philippines  12,615,010.9 GB  313,307,258
16 Myanmar  12,502,011.2 GB  223,104,092
17 Malaysia  11,569,433.3 GB  138,009,915
18 Turkmenistan  11,098,562.2 GB  152,383,814
19 Bangladesh  9,427,635.8 GB  386,569,025
20 Ukraine  9,167,301.2 GB  524,411,061
21 Canada  7,858,854.4 GB  80,833,833
22 Saudi Arabia  7,708,811.9 GB  106,375,712
23 Germany  7,670,817.4 GB  235,030,253
24 Turkey  6,539,041.8 GB  96,630,466
25 Singapore  6,535,492.9 GB  375,507,914
26 Iraq  5,593,124.7 GB  223,318,982
27 Australia  5,374,932.0 GB  110,591,435
28 Brazil  5,112,618.3 GB  1,346,448,999
29 United Kingdom  5,069,964.0 GB  124,747,906
30 Lao People's Democratic Republic  4,315,508.4 GB  72,034,926
31 Pakistan  4,210,039.8 GB  103,095,092
32 Nigeria  3,478,769.7 GB  420,422,836
33 Cambodia  3,095,605.5 GB  91,292,715
34 Kenya  3,039,209.4 GB  182,473,207
35 Mexico  2,411,380.7 GB  42,873,802
36 Oman  1,920,304.1 GB  35,381,321
37 Spain  1,873,078.3 GB  19,854,769
38 Netherlands  1,870,445.7 GB  48,263,032
39 Armenia  1,447,605.7 GB  4,834,802
40 Argentina  1,423,932.3 GB  18,467,065
41 Egypt  1,324,911.6 GB  37,183,368
42 Nepal  1,312,427.1 GB  19,519,894
43 Algeria  1,303,153.1 GB  36,453,858
44 Qatar  1,302,805.9 GB  18,577,508
45 Syrian Arab Republic  1,262,647.0 GB  234,335,630
46 Jordan  1,256,826.3 GB  25,129,226
47 Italy  1,190,770.8 GB  14,554,883
48 New Zealand  1,095,180.2 GB  14,659,683
49 Kyrgyzstan  1,060,553.1 GB  12,024,776
50 Macau  1,033,295.2 GB  18,843,043
51 Kazakhstan  1,007,185.5 GB  14,758,129
52 Colombia  998,107.8 GB  19,211,805
53 Somalia  997,982.7 GB  46,872,154
54 Sudan  981,392.0 GB  37,577,297
55 Sweden  980,125.5 GB  16,802,347
56 Austria  918,273.6 GB  14,425,469
57 Ghana  912,582.9 GB  53,731,229
58 Venezuela  822,579.2 GB  25,247,270
59 Chile  803,777.3 GB  13,955,048
60 Belarus  778,881.9 GB  20,998,219
61 Romania  766,328.2 GB  13,306,910
62 Peru  750,214.0 GB  10,420,211
63 Ethiopia  735,944.8 GB  38,410,303
64 Mongolia  688,571.4 GB  11,249,335
65 Libyan Arab Jamahiriya  658,057.0 GB  18,667,424
66 Kuwait  649,616.8 GB  10,126,795
67 Morocco  640,445.5 GB  25,096,158
68 Poland  616,445.2 GB  8,650,935
69 Azerbaijan  592,545.1 GB  10,511,579
70 Latvia  582,707.5 GB  2,852,058
71 Ecuador  556,561.7 GB  53,374,370
72 Yemen  544,721.6 GB  18,708,352
73 Norway  539,392.2 GB  4,642,942
74 Palestinian Territory Occupied  495,456.1 GB  12,337,946
75 Switzerland  493,595.0 GB  30,854,120
76 Belgium  460,449.4 GB  6,174,249
77 South Africa  451,680.7 GB  16,788,881
78 Finland  427,669.3 GB  3,851,615
79 Tanzania United Republic of  409,782.1 GB  10,456,071
80 Israel  387,566.1 GB  8,817,669
81 Afghanistan  371,521.0 GB  13,936,270
82 Uganda  365,859.9 GB  18,678,920
83 Portugal  356,998.5 GB  5,630,607
84 Denmark  327,127.2 GB  2,976,832
85 Cote D'ivoire  325,779.1 GB  7,276,048
86 Lithuania  313,746.2 GB  4,018,023
87 Hungary  310,002.4 GB  4,764,987
88 Czech Republic  308,220.7 GB  4,855,736
89 Georgia  286,670.6 GB  3,473,638
90 Guinea  279,745.9 GB  8,506,110
91 Greece  255,350.1 GB  3,696,829
92 Sri Lanka  242,210.2 GB  6,375,776
93 Bahrain  221,617.4 GB  3,590,702
94 Tunisia  214,609.8 GB  6,019,607
95 Brunei Darussalam  208,347.7 GB  1,590,375
96 Bulgaria  207,841.2 GB  4,090,591
97 Dominican Republic  202,365.9 GB  6,674,991
98 Lebanon  201,257.6 GB  8,972,714
99 Uzbekistan  199,146.0 GB  3,855,869
100 Guatemala  199,100.5 GB  4,329,430
101 Serbia  193,549.9 GB  3,521,092
102 Bolivia  178,514.2 GB  3,146,540
103 Panama  176,893.7 GB  4,826,002
104 Djibouti  161,391.1 GB  4,217,902
105 Paraguay  143,925.0 GB  2,022,822
106 Ireland  132,694.6 GB  1,848,910
107 Slovenia  131,559.0 GB  1,517,986
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,321
109 Costa Rica  111,707.1 GB  1,647,689
110 Slovakia (SLOVAK Republic)  108,123.0 GB  1,219,931
111 Moldova Republic of  104,934.7 GB  2,631,256
112 Bosnia and Herzegowina  102,365.3 GB  930,139
113 Albania  101,581.2 GB  2,318,554
114 Cuba  99,391.6 GB  2,458,423
115 Mauritius  97,624.1 GB  1,290,545
116 Jamaica  89,220.7 GB  2,032,924
117 Bhutan  80,763.2 GB  1,672,925
118 Estonia  79,157.1 GB  1,040,070
119 Uruguay  74,172.8 GB  1,083,332
120 Luxembourg  60,005.7 GB  1,309,604
121 Honduras  59,306.4 GB  1,375,618
122 Benin  58,838.8 GB  6,735,706
123 Antigua and Barbuda  56,807.5 GB  1,616,891
124 Cyprus  54,143.7 GB  3,314,534
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.1 GB  896,515
127 Senegal  49,695.4 GB  1,910,588
128 Guam  49,433.5 GB  967,498
129 Northern Mariana Islands  42,015.5 GB  266,368
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.7 GB  632,324
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,276.5 GB  770,090
134 Cameroon  35,852.9 GB  3,160,804
135 Timor-leste  33,704.9 GB  733,982
136 Mozambique  32,860.2 GB  2,326,756
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,365
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,242.9 GB  745,768
141 Rwanda  26,882.7 GB  923,318
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,947
144 Namibia  25,186.9 GB  746,789
145 Iceland  24,234.6 GB  727,805
146 Puerto Rico  23,522.9 GB  603,369
147 Palau  23,381.5 GB  165,919
148 Tajikistan  23,301.2 GB  1,184,219
149 Reunion  22,612.1 GB  91,740
150 Seychelles  21,844.9 GB  3,399,872
151 Chad  21,409.8 GB  4,512,291
152 Congo The Democratic Republic of The  20,129.3 GB  1,368,323
153 Angola  20,041.5 GB  661,378
154 Mali  17,729.0 GB  1,041,391
155 Burkina Faso  17,535.7 GB  1,531,576
156 Montenegro  17,471.6 GB  367,757
157 Bahamas  17,359.2 GB  344,143
158 Mauritania  17,164.0 GB  519,471
159 Zambia  16,019.8 GB  647,243
160 Zimbabwe  15,682.4 GB  2,276,037
161 Saint Lucia  14,645.6 GB  178,896
162 Guyana  13,494.8 GB  292,695
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,014.8 GB  187,398
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.3 GB  126,895
168 Haiti  9,028.2 GB  381,350
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.6 GB  3,633,117
173 Saint Vincent and The Grenadines  7,762.0 GB  96,144
174 Botswana  7,723.7 GB  184,368
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,072
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.3 GB  315,933
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,355
181 Equatorial Guinea  5,064.2 GB  312,996
182 Vanuatu  4,526.7 GB  269,458
183 Congo  4,387.6 GB  116,831
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.6 GB  36,159
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,821
191 Cape Verde  2,566.8 GB  121,495
192 Andorra  2,556.4 GB  68,685
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.0 GB  47,797
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,655.5 GB  29,645
203 Solomon Islands  1,629.1 GB  72,307
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,929
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,675
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,369
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4