VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,465,582 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,809.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,647,723.0 GB  574,133,119
2 Iran (ISLAMIC Republic Of)  98,474,196.3 GB  5,310,291,013
3 Russian Federation  86,421,724.0 GB  1,384,212,009
4 Japan  65,503,302.3 GB  681,691,792
5 United States  51,538,261.4 GB  1,056,331,349
6 Taiwan  49,393,467.2 GB  783,114,260
7 France  45,620,443.6 GB  582,190,050
8 Indonesia  37,342,513.2 GB  878,110,368
9 India  34,865,527.9 GB  759,548,849
10 China  29,316,395.0 GB  768,647,009
11 Viet Nam  28,419,931.2 GB  489,942,462
12 Thailand  18,918,994.9 GB  341,110,372
13 United Arab Emirates  15,337,983.6 GB  513,898,217
14 Hong Kong  14,376,809.9 GB  233,261,230
15 Philippines  12,615,233.5 GB  313,308,439
16 Myanmar  12,502,621.6 GB  223,105,509
17 Malaysia  11,569,624.6 GB  138,011,513
18 Turkmenistan  11,099,825.1 GB  152,386,404
19 Bangladesh  9,427,656.5 GB  386,569,402
20 Ukraine  9,167,413.6 GB  524,421,108
21 Canada  7,858,967.0 GB  80,835,479
22 Saudi Arabia  7,708,901.2 GB  106,376,789
23 Germany  7,670,924.2 GB  235,038,175
24 Turkey  6,539,179.6 GB  96,631,435
25 Singapore  6,535,572.3 GB  375,512,786
26 Iraq  5,593,151.6 GB  223,319,371
27 Australia  5,375,149.3 GB  110,593,255
28 Brazil  5,112,683.5 GB  1,346,483,744
29 United Kingdom  5,070,044.4 GB  124,749,059
30 Lao People's Democratic Republic  4,315,650.5 GB  72,036,739
31 Pakistan  4,210,100.7 GB  103,095,697
32 Nigeria  3,478,896.1 GB  420,433,932
33 Cambodia  3,095,687.0 GB  91,293,689
34 Kenya  3,039,216.0 GB  182,473,468
35 Mexico  2,411,402.4 GB  42,873,976
36 Oman  1,920,378.1 GB  35,382,189
37 Spain  1,873,118.0 GB  19,855,576
38 Netherlands  1,870,464.2 GB  48,263,451
39 Armenia  1,447,609.7 GB  4,834,868
40 Argentina  1,424,239.0 GB  18,472,259
41 Egypt  1,324,943.1 GB  37,183,774
42 Nepal  1,312,435.2 GB  19,519,977
43 Algeria  1,303,181.3 GB  36,454,151
44 Qatar  1,302,826.3 GB  18,577,757
45 Syrian Arab Republic  1,262,666.6 GB  234,336,274
46 Jordan  1,256,852.6 GB  25,129,468
47 Italy  1,190,789.3 GB  14,555,071
48 New Zealand  1,095,206.5 GB  14,659,862
49 Kyrgyzstan  1,060,619.7 GB  12,025,506
50 Macau  1,033,313.6 GB  18,843,258
51 Kazakhstan  1,007,209.2 GB  14,758,325
52 Colombia  998,119.0 GB  19,211,983
53 Somalia  998,061.6 GB  46,874,817
54 Sudan  981,455.5 GB  37,578,906
55 Sweden  980,156.7 GB  16,803,241
56 Austria  918,301.6 GB  14,425,549
57 Ghana  912,609.0 GB  53,732,401
58 Venezuela  822,587.1 GB  25,247,640
59 Chile  803,782.9 GB  13,955,083
60 Belarus  778,938.9 GB  20,998,672
61 Romania  766,336.2 GB  13,307,217
62 Peru  750,216.0 GB  10,420,233
63 Ethiopia  735,951.3 GB  38,410,562
64 Mongolia  688,575.5 GB  11,249,356
65 Libyan Arab Jamahiriya  658,067.0 GB  18,667,608
66 Kuwait  649,630.2 GB  10,126,906
67 Morocco  640,448.9 GB  25,096,226
68 Poland  616,448.0 GB  8,651,022
69 Azerbaijan  592,545.7 GB  10,511,594
70 Latvia  582,707.7 GB  2,852,069
71 Ecuador  556,564.2 GB  53,374,453
72 Yemen  544,722.6 GB  18,708,429
73 Norway  539,394.4 GB  4,643,026
74 Palestinian Territory Occupied  495,457.4 GB  12,337,969
75 Switzerland  493,628.9 GB  30,854,222
76 Belgium  460,462.7 GB  6,174,313
77 South Africa  451,687.9 GB  16,789,010
78 Finland  427,672.4 GB  3,851,667
79 Tanzania United Republic of  409,788.6 GB  10,456,220
80 Israel  387,586.0 GB  8,818,024
81 Afghanistan  371,552.4 GB  13,937,548
82 Uganda  365,866.2 GB  18,679,239
83 Portugal  357,006.7 GB  5,630,647
84 Denmark  327,131.8 GB  2,976,865
85 Cote D'ivoire  326,182.3 GB  7,278,745
86 Lithuania  313,750.9 GB  4,018,044
87 Hungary  310,004.3 GB  4,765,138
88 Czech Republic  308,223.1 GB  4,855,784
89 Georgia  286,682.1 GB  3,473,691
90 Guinea  279,746.1 GB  8,506,123
91 Greece  255,359.7 GB  3,696,848
92 Sri Lanka  242,230.6 GB  6,375,917
93 Bahrain  221,619.7 GB  3,590,719
94 Tunisia  214,613.4 GB  6,019,650
95 Brunei Darussalam  208,348.7 GB  1,590,382
96 Bulgaria  207,841.9 GB  4,090,601
97 Dominican Republic  202,370.7 GB  6,675,066
98 Lebanon  201,260.0 GB  8,972,767
99 Uzbekistan  199,147.4 GB  3,855,907
100 Guatemala  199,100.7 GB  4,329,450
101 Serbia  193,553.3 GB  3,521,100
102 Bolivia  178,514.5 GB  3,146,555
103 Panama  176,908.0 GB  4,826,050
104 Djibouti  161,392.4 GB  4,217,933
105 Paraguay  143,926.9 GB  2,022,846
106 Ireland  132,695.8 GB  1,848,930
107 Slovenia  131,559.2 GB  1,517,993
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,352
109 Costa Rica  111,707.6 GB  1,647,762
110 Slovakia (SLOVAK Republic)  108,126.0 GB  1,219,957
111 Moldova Republic of  104,935.1 GB  2,631,283
112 Bosnia and Herzegowina  102,365.6 GB  930,145
113 Albania  101,581.6 GB  2,318,560
114 Cuba  99,394.9 GB  2,458,596
115 Mauritius  97,628.2 GB  1,290,585
116 Jamaica  89,220.8 GB  2,032,928
117 Bhutan  80,763.5 GB  1,672,929
118 Estonia  79,177.9 GB  1,040,077
119 Uruguay  74,173.2 GB  1,083,346
120 Luxembourg  60,005.7 GB  1,309,612
121 Honduras  59,306.5 GB  1,375,620
122 Benin  58,839.5 GB  6,735,733
123 Antigua and Barbuda  56,808.1 GB  1,616,895
124 Cyprus  54,143.8 GB  3,319,017
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.3 GB  896,519
127 Senegal  49,695.6 GB  1,910,595
128 Guam  49,433.6 GB  967,542
129 Northern Mariana Islands  42,017.5 GB  266,371
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.9 GB  632,329
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,526.3 GB  772,636
134 Cameroon  35,853.8 GB  3,160,862
135 Timor-leste  33,704.9 GB  733,984
136 Mozambique  32,861.0 GB  2,326,832
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,366
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,786
141 Rwanda  26,883.9 GB  923,331
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,948
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,234.8 GB  727,845
146 Puerto Rico  23,523.0 GB  603,380
147 Palau  23,381.6 GB  165,982
148 Tajikistan  23,303.5 GB  1,184,248
149 Reunion  22,612.1 GB  91,742
150 Seychelles  21,845.0 GB  3,399,914
151 Chad  21,409.9 GB  4,512,296
152 Congo The Democratic Republic of The  20,131.5 GB  1,368,560
153 Angola  20,042.1 GB  661,394
154 Mali  17,730.0 GB  1,041,417
155 Burkina Faso  17,536.2 GB  1,531,652
156 Montenegro  17,471.6 GB  367,760
157 Bahamas  17,359.2 GB  344,145
158 Mauritania  17,165.0 GB  519,477
159 Zambia  16,019.9 GB  647,253
160 Zimbabwe  15,682.4 GB  2,276,039
161 Saint Lucia  14,646.0 GB  178,900
162 Guyana  13,494.8 GB  292,698
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,015.9 GB  187,407
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.7 GB  126,897
168 Haiti  9,028.6 GB  381,354
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,177
172 Gambia  8,318.7 GB  3,633,122
173 Saint Vincent and The Grenadines  7,762.0 GB  96,145
174 Botswana  7,723.9 GB  184,370
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,074
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.6 GB  315,972
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,356
181 Equatorial Guinea  5,064.2 GB  312,997
182 Vanuatu  4,526.7 GB  269,460
183 Congo  4,388.2 GB  116,833
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.7 GB  36,162
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,822
191 Cape Verde  2,566.8 GB  121,499
192 Andorra  2,559.5 GB  68,690
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.2 GB  47,809
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,656.4 GB  29,646
203 Solomon Islands  1,629.3 GB  72,318
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,678
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,375
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4